| Velocità di scrittura | 1700 MB/s |
| Supporto S.M.A.R.T. | Sì |
| NVMe | Sì |
| Vibrazione di funzionamento | 20 G |
| Intervallo temperatura di funzionamento | 0 – 70 °C |
| Componente per | PC/PC portatile |
| Versione di NVMe | 1.3 |
| Data Integrity Check (verifica integrità dati) | Sì |
| Velocità di lettura | 2100 MB/s |
| Capacità SSD | 2 TB |
| Sistema operativo Linux supportato | Sì |
| Operating voltage | 3,3 V |
| Larghezza | 22 mm |
| Peso | 6 g |
| Altezza | 3,8 mm |
| Shock di funzionamento | 1500 G |
| Dimensione SSD | M.2 |
| Interfaccia | PCI Express 3.0 |
| Profondità | 80 mm |
| Tempo medio tra guasti (MTBF) | 2000000 h |
| Intervallo di temperatura | -40 – 85 °C |
| Sistema operativo Windows supportato | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Weight | 0.0 kg |
|---|






