| Velocità di scrittura | 2600 MB/s |
| Supporto S.M.A.R.T. | Sì |
| NVMe | Sì |
| Intervallo temperatura di funzionamento | 0 – 70 °C |
| Componente per | PC/PC portatile |
| Velocità di lettura | 4500 MB/s |
| Capacità SSD | 256 GB |
| Certificati di conformità | RoHS |
| criptaggio hardware | No |
| Dimensione SSD | M.2 |
| Interfaccia | PCI Express 4.0 |
| Intervallo di temperatura | -40 – 85 °C |
| Tipo memoria | 3D TLC |
| Weight | 0.0 kg |
|---|









