| Velocità di scrittura | 7200 MB/s |
| Scrittura casuale (4KB) | 330000 IOPS (Operazioni di input/output per secondo) |
| NVMe | Sì |
| Consumo energetico (inattivo) | -5 W |
| Intervallo temperatura di funzionamento | 0 – 70 °C |
| Componente per | Server/workstation |
| Versione di NVMe | 2.0 |
| Velocità di lettura | 13700 MB/s |
| Capacità SSD | 3,84 TB |
| Larghezza | 69,8 mm |
| Latenza di scrittura | 8 µs |
| L’unità scrive al giorno (DWPD) | 1 |
| Durata della garanzia | 5 anno/i |
| Latenza di lettura | 65 µs |
| Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
| criptaggio hardware | Sì |
| Altezza | 15 mm |
| Dimensione SSD | U.2 |
| Interfaccia | PCI Express 5.0 |
| Profondità | 100,4 mm |
| Tempo medio tra guasti (MTBF) | 2500000 h |
| Intervallo di temperatura | -40 – 85 °C |
| Lettura casuale (4KB) | 3300000 IOPS (Operazioni di input/output per secondo) |
| Weight | 0.0 kg |
|---|






